Wed, 18/02/2009 - 3:34pm
| AUGUST 2008 | No of People | No of People | ||
| Population | 60,145,400 | |||
| Adj | 2,402,681 | |||
| Population | 62,548,081 | |||
| Benefits - others | -82,880 | DLA paid too | 3,023,770 | |
| Breavement Benefit | -59,400 | AA paid too | 1,736,150 | |
| Carers Allowance | -902,722 | |||
| Carers Allowance | ||||
| Children | -12,473,764 | |||
| Disabled | ||||
| Incapicity Benefits | -2,379,460 | |||
| Job Seeker Allowance | -868,737 | |||
| Lone Parents | -741,710 | |||
| Others | -710,860 | |||
| Over 60 | -472,868 | |||
| State Pension | -12,142,220 | |||
| Widows Benefit | -73,460 | |||
| Working Population | -31,640,000 | |||
| Working Population F/Time | -22,900,000 | |||
| Working Population P/time | -7,490,000 | |||
| 0 |
Tue, 24/03/2009 - 6:45pm
#1
Updated figures - 03/09
| AUGUST 2008 | No of People | No of People | ||
| Population | 60,975,000 | |||
| Adj | 2,422,317 | |||
| Population | 63,397,317 | |||
| Benefits - others | -82,880 | DLA paid too | 3,023,770 | |
| Breavement Benefit | -59,400 | AA paid too | 1,736,150 | |
| Carers Allowance | -902,722 | |||
| Carers Allowance | ||||
| Children | -13,323,000 | |||
| Disabled | ||||
| Incapicity Benefits | -2,379,460 | |||
| Job Seeker Allowance | -868,737 | |||
| Lone Parents | -741,710 | |||
| Others | -710,860 | |||
| Over 60 | -472,868 | |||
| State Pension | -12,142,220 | |||
| Widows Benefit | -73,460 | |||
| Working Population | -31,640,000 | |||
| Working Population F/Time | -22,900,000 | |||
| Working Population P/time | -7,490,000 | |||
| 0 |

