John hi,
Not sure what topic to place this under.
From Feb 2008 figures (7050 claimants) see an increase in DLA applications to 7310. The breakdown lists as:
| 2,997,380 | Total no of DLA claimants @ May 2008 | |||||||
| of those, are listed under HIV/AIDS | ||||||||
| TOTAL | HR | MR | LR | NR | ERROR | |||
| HIV - CARE | 7310 | 4270 | 1440 | 1200 | 400 | 7310 | ||
| HIV - MOBILITY | 7310 | 5800 | 720 | 800 | -10 | 7310 | ||
A total of 2,997,380 claimaints of all disbailities are registered for May 2008
Disability Living Allowance - all entitled cases Caseload (Thousands) : Main Disabling Condition by Entitled/Receiving payment
| Total | Entitled/Receiving payment | ||
|---|---|---|---|
| Entitlement only | Claimant receiving benefit |
||
| Caseload (Thousands) | Caseload (Thousands) | Caseload (Thousands) | |
| Total | 2,997.38 | 23.84 | 2,973.54 |
| Main Disabling Condition | 522.37 | 1.41 | 520.97 |
| Arthritis | |||
| Muscle / Joint / Bone Disease | 223.41 | 0.84 | 222.57 |
| Blindness | 65.52 | 0.24 | 65.28 |
| Stroke Related | 95.14 | 0.64 | 94.49 |
| Learning Difficulty | 293.55 | 2.54 | 291.02 |
| Mental Health Causes | 501.82 | 11.02 | 490.81 |
| Epilepsy | 62.35 | 0.35 | 62.01 |
| Deafness | 36.71 | 0.14 | 36.57 |
| Malignant Disease | 69.55 | 0.46 | 69.09 |
| Chest Disease | 85.50 | 0.23 | 85.26 |
| Back Ailments | 227.16 | 0.65 | 226.52 |
| Heart Disease | 134.07 | 0.39 | 133.67 |
| Parkinson's Disease | 15.98 | 0.27 | 15.71 |
| Diabetes Mellitus | 55.50 | 0.19 | 55.31 |
| Renal Disorders | 12.89 | 0.07 | 12.82 |
| AIDS | 7.31 | 0.09 | 7.23 |
| Skin Disease | 14.62 | 0.04 | 14.58 |
| Frailty | 2.11 | 0.03 | 2.07 |
| Multiple Sclerosis | 54.05 | 0.41 | 53.65 |
| Other | 517.76 | 3.84 | 513.92 |


Thank you to those who are busy in the background who contribute to this site for the benefit of us all.
To that end. In the "Useful Documents - Freedom of Information section - Number of cases from DWP" a response on the question of how many cases are involved. It is not clear this is HIV/AIDS but the person who secured this information did specifically ask about HIV/AIDS. Click here for the response.