Tue, 25/11/2008 - 12:34pm
Total general Statisitcs - not HIV specific.
| Disability living allowance special rules cases with initial awards of three years in the last 10 years: Great Britain—durations of award | |||||
| Duration | |||||
| As at May: | All special rules awards | Up to three years | Three years (one month either side) | Over three years | Indefinite awards |
| 1998 | 3,700 | — | — | — | 3,700 |
| 1999 | 4,000 | — | — | — | 4,000 |
| 2000 | 4,100 | — | — | — | 4,100 |
| 2001 | 4,900 | — | — | — | 4,900 |
| 2002 | 4,400 | — | — | — | 4,400 |
| 2003 | 4,200 | — | — | — | 4,200 |
| 2004 | 4,900 | — | — | — | 4,900 |
| 2005 | 4,300 | — | — | — | 4,300 |
| 2006 | 4,200 | — | — | — | 4,200 |
| 2007 | 4,300 | — | 4,200 | — | (1)100 |
| 2008 | 4,500 | (1)100 | 4,300 | — | — |
| Attendance allowance special rules cases with initial awards of three years in the last 10 years: Great Britain—durations of award | |||||
| Duration | |||||
| As at May: | All special rules awards | Up to threeyears | Three years ( one month either side) | Over threeyears | Indefinite awards |
| 1998 | 6,300 | — | — | — | 6,300 |
| 1999 | 6,700 | — | — | — | 6,700 |
| 2000 | 6,200 | — | — | — | 6,200 |
| 2001 | 6,500 | — | — | — | 6,500 |
| 2002 | 6,900 | — | — | — | 6,900 |
| 2003 | 7,100 | — | — | — | 7,100 |
| 2004 | 8,200 | — | — | — | 8,200 |
| 2005 | 7,300 | — | — | — | 7,300 |
| 2006 | 7,100 | — | — | — | 7,100 |
| 2007 | 6,900 | (1)100 | 6,200 | — | (1)500 |
| 2008 | 7,500 | (1)200 | 7,200 | — | (1)100 |
| "—" = Nil or negligible. (1) Figures are subject to a high degree of sampling error and should only be used as a guide. Notes: 1. Figures are rounded to the nearest 100. 2. Totals show the number of people in receipt of an allowance, and exclude people with entitlement where the payment has been suspended, for example if they are in hospital. 3. Although the preferred data source for benefit statistics is 100 per cent. Work and Pensions Longitudinal Study, the 5 per cent. sample data has been used in this case because it provides some detail not yet available from the 100 per cent. data sources, in particular, more complete information on the disabling conditions of disability living allowance and attendanceallowance claimants. Source: Department for Work and Pensions, Information Directorate, 5 per cent. sample |
|||||

